Oneworld RTW fares by origin
The Oneworld Explorer is priced by point of origin, and the spread is enormous — the cheapest business-class three-continent fare is under half the most expensive. Below is every fare I have been able to record, in USD.
Tables are sorted cheapest first. Press Enable sorting & filtering to load an interactive grid if you want to sort by another column.
Business
Loading grid…
| Airport | City | Country | Region | DONE3 | DONE4 | DONE5 | DONE6 | IONE3 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| DEL | Delhi | India | Asia | 4,574.10 | 5,232.84 | 6,123.36 | 7,062.17 | 4,482.64 | |
| KHI | Karachi | Pakistan | Asia | 4,685.00 | 5,360.00 | 6,357.00 | 7,026.00 | 4,591.00 | filed in USD |
| HND | Tokyo | Japan | Asia | 4,962.96 | 5,901.23 | 6,769.56 | 7,397.18 | — | |
| OSL | Oslo | Norway | Europe | 5,614.96 | 6,210.88 | 7,092.38 | 8,001.31 | — | |
| ICN | Seoul | South Korea | Asia | 6,122.67 | 7,296.99 | 8,387.53 | 9,461.92 | 6,000.21 | |
| CMB | Colombo | Sri Lanka | Asia | 6,173.00 | 6,608.00 | 7,144.00 | 7,859.00 | 5,372.00 | filed in USD |
| TLV | Tel Aviv | Israel | Europe | 6,200.00 | 7,200.00 | 8,500.00 | 9,600.00 | — | filed in USD |
| ARN | Stockholm | Sweden | Europe | 6,211.31 | 6,799.27 | 7,845.42 | 8,851.00 | — | |
| BUD | Budapest | Hungary | Europe | 6,513.58 | 7,130.49 | 8,227.31 | 9,281.79 | — | |
| DOH | Doha | Qatar | Europe | 7,002.61 | 7,991.21 | 9,062.20 | 10,092.00 | — | |
| IST | Istanbul | Turkey | Europe | 7,020.00 | 7,685.00 | 8,867.00 | 10,003.00 | — | filed in USD |
| CMN | Casablanca | Morocco | Africa | 7,177.24 | 7,855.63 | 9,059.23 | 10,219.05 | — | |
| LHR | London | United Kingdom | Europe | 7,455.17 | 8,448.56 | 9,416.05 | 10,765.10 | — | |
| DXB | Dubai | UAE | Europe | 7,456.23 | 8,507.40 | 9,770.98 | 10,892.96 | — | |
| CPH | Copenhagen | Denmark | Europe | 7,460.39 | 8,166.78 | 9,423.28 | 10,631.02 | — | AGLOB34 (15036.43) diverges from AONE4 (15098.94) |
| HEL | Helsinki | Finland | Europe | 7,490.90 | 8,200.04 | 9,461.76 | 10,674.42 | — | |
| LIS | Lisbon | Portugal | Europe | 7,490.90 | 8,200.04 | 9,461.76 | 10,674.42 | — | |
| MAD | Madrid | Spain | Europe | 7,490.90 | 8,200.04 | 9,461.76 | 10,674.42 | — | |
| VIE | Vienna | Austria | Europe | 7,490.90 | 8,200.04 | 9,461.76 | 10,674.42 | — | |
| MUC | Munich | Germany | Europe | 7,490.90 | 8,200.04 | 9,461.76 | 10,674.42 | — | |
| FCO | Rome | Italy | Europe | 7,490.90 | 8,200.04 | 9,461.76 | 10,674.42 | — | |
| ATH | Athens | Greece | Europe | 7,490.90 | 8,200.04 | 9,461.76 | 10,674.42 | — | |
| DUB | Dublin | Ireland | Europe | 7,490.90 | 8,200.04 | 9,461.76 | 10,674.42 | — | |
| KUL | Kuala Lumpur | Malaysia | Asia | 7,566.68 | 8,630.74 | 9,294.17 | 10,272.11 | — | |
| AKL | Auckland | New Zealand | SWP | 7,702.89 | 9,058.09 | 10,199.72 | 11,197.98 | — | no 3-continent first fare |
| ACC | Accra | Ghana | Africa | 7,877.00 | 8,523.00 | 9,669.00 | 10,774.00 | — | filed in USD |
| LOS | Lagos | Nigeria | Africa | 7,877.00 | 8,523.00 | 9,669.00 | 10,774.00 | — | filed in USD |
| MLE | Male | Maldives | Asia | 7,908.00 | 9,047.00 | 10,267.00 | 11,347.00 | 7,750.00 | filed in USD |
| PRG | Prague | Czech Republic | Europe | 8,582.57 | 9,395.04 | 10,840.65 | 12,230.03 | — | |
| SYD | Sydney | Australia | SWP | 8,959.99 | 10,666.85 | 11,776.53 | 13,057.04 | — | no 3-continent first fare |
| BKK | Bangkok | Thailand | Asia | 9,429.31 | 10,755.56 | 12,150.02 | 13,428.77 | 9,240.84 | |
| BOG | Bogota | Colombia | South America | 10,010.00 | 11,362.00 | 13,188.00 | 15,245.00 | 9,570.00 | filed in USD; no 3-continent first fare; RTW minStay 10 |
| SCL | Santiago | Chile | South America | 10,010.00 | 11,362.00 | 13,188.00 | 15,245.00 | 9,570.00 | filed in USD; no 3-continent first fare; RTW minStay 10 |
| UIO | Quito | Ecuador | South America | 10,010.00 | 11,362.00 | 13,188.00 | 15,245.00 | 9,570.00 | filed in USD; no 3-continent first fare; RTW minStay 10 |
| LIM | Lima | Peru | South America | 10,010.00 | 11,362.00 | 13,188.00 | 15,245.00 | 9,570.00 | filed in USD; no 3-continent first fare; RTW minStay 10 |
| GIG | Rio de Janeiro | Brazil | South America | 10,010.00 | 11,362.00 | 13,188.00 | 15,245.00 | 9,570.00 | filed in USD; no 3-continent first fare; RTW minStay 10 |
| EZE | Buenos Aires | Argentina | South America | 10,010.00 | 11,362.00 | 13,188.00 | 15,245.00 | 9,570.00 | filed in USD; no 3-continent first fare; RTW minStay 10 |
| SIN | Singapore | Singapore | Asia | 10,034.93 | 11,624.32 | 12,568.83 | 14,040.25 | 9,833.60 | |
| HKG | Hong Kong | Hong Kong | Asia | 10,118.95 | 11,314.97 | 12,184.56 | 13,466.01 | 9,920.04 | |
| MEX | Mexico City | Mexico | North America | 10,199.00 | 10,899.00 | 12,299.00 | 14,099.00 | — | filed in USD; RTW fares carry minStay 10 |
| PTY | Panama City | Panama | South America | 10,199.00 | 10,899.00 | 12,299.00 | 14,099.00 | — | filed in USD; RTW fares carry minStay 10 |
| SJO | San Jose | Costa Rica | South America | 10,199.00 | 10,899.00 | 12,299.00 | 14,099.00 | — | filed in USD; RTW fares carry minStay 10 |
| YYZ | Toronto | Canada | North America | 10,219.37 | 10,928.03 | 13,033.71 | 14,136.95 | — | RTW fares carry minStay 10 |
| ZRH | Zurich | Switzerland | Europe | 10,661.80 | 12,138.43 | 13,915.40 | 16,104.07 | — | |
| LAX | Los Angeles | USA | North America | 10,669.00 | 11,329.00 | 12,979.00 | 14,959.00 | 9,569.00 | BA-PLATED (AA files no RTW from LAX); RTW minStay 10 |
| ADD | Addis Ababa | Ethiopia | Africa | — | 8,499.00 | 9,499.00 | 11,199.00 | — | filed in USD; no 3-continent fare |
| JNB | Johannesburg | South Africa | Africa | — | 6,422.80 | 7,304.80 | 8,627.30 | — | filed in USD; South Africa VAT included; no 3-continent fare |
| NBO | Nairobi | Kenya | Africa | — | 8,499.00 | 9,499.00 | 11,199.00 | — | filed in USD; no 3-continent fare |
First
Not every origin publishes a three-continent first fare — those show as an em dash.
Loading grid…
| Airport | City | Country | Region | AONE3 | AONE4 | AONE5 | AONE6 | Notes |
|---|---|---|---|---|---|---|---|---|
| HND | Tokyo | Japan | Asia | 7,586.85 | 8,941.64 | 10,361.34 | 11,305.92 | |
| KHI | Karachi | Pakistan | Asia | 8,383.00 | 9,637.00 | 10,649.00 | 12,306.00 | filed in USD |
| DEL | Delhi | India | Asia | 8,417.49 | 9,583.01 | 10,869.66 | 12,536.25 | |
| ICN | Seoul | South Korea | Asia | 9,563.14 | 10,874.13 | 12,495.37 | 14,369.72 | |
| OSL | Oslo | Norway | Europe | 9,848.21 | 11,363.98 | 12,658.26 | 14,571.71 | |
| CMB | Colombo | Sri Lanka | Asia | 9,903.00 | 11,273.00 | 12,459.00 | 14,396.00 | filed in USD |
| ARN | Stockholm | Sweden | Europe | 10,893.96 | 12,570.77 | 14,002.52 | 16,119.13 | |
| KUL | Kuala Lumpur | Malaysia | Asia | 11,357.70 | 12,930.77 | 14,059.91 | 15,539.94 | |
| BUD | Budapest | Hungary | Europe | 11,424.44 | 13,182.76 | 14,684.12 | 16,903.75 | |
| IST | Istanbul | Turkey | Europe | 12,312.00 | 14,207.00 | 15,826.00 | 18,218.00 | filed in USD |
| CMN | Casablanca | Morocco | Africa | 12,571.53 | 14,508.22 | 16,160.42 | 18,611.38 | |
| ACC | Accra | Ghana | Africa | 13,014.00 | 14,858.00 | 16,432.00 | 18,766.00 | filed in USD |
| LOS | Lagos | Nigeria | Africa | 13,014.00 | 14,858.00 | 16,432.00 | 18,766.00 | filed in USD |
| LHR | London | United Kingdom | Europe | 13,074.82 | 15,086.13 | 16,805.82 | 19,345.83 | |
| CPH | Copenhagen | Denmark | Europe | 13,084.95 | 15,098.94 | 16,818.66 | 19,360.88 | AGLOB34 (15036.43) diverges from AONE4 (15098.94) |
| HEL | Helsinki | Finland | Europe | 13,138.29 | 15,160.55 | 16,887.24 | 19,439.90 | |
| LIS | Lisbon | Portugal | Europe | 13,138.29 | 15,160.55 | 16,887.24 | 19,439.90 | |
| MAD | Madrid | Spain | Europe | 13,138.29 | 15,160.55 | 16,887.24 | 19,439.90 | |
| VIE | Vienna | Austria | Europe | 13,138.29 | 15,160.55 | 16,887.24 | 19,439.90 | |
| MUC | Munich | Germany | Europe | 13,138.29 | 15,160.55 | 16,887.24 | 19,439.90 | |
| FCO | Rome | Italy | Europe | 13,138.29 | 15,160.55 | 16,887.24 | 19,439.90 | |
| ATH | Athens | Greece | Europe | 13,138.29 | 15,160.55 | 16,887.24 | 19,439.90 | |
| DUB | Dublin | Ireland | Europe | 13,138.29 | 15,160.55 | 16,887.24 | 19,439.90 | |
| MEX | Mexico City | Mexico | North America | 13,799.00 | 14,999.00 | 17,099.00 | 19,899.00 | filed in USD; RTW fares carry minStay 10 |
| PTY | Panama City | Panama | South America | 13,799.00 | 14,999.00 | 17,099.00 | 19,899.00 | filed in USD; RTW fares carry minStay 10 |
| SJO | San Jose | Costa Rica | South America | 13,799.00 | 14,999.00 | 17,099.00 | 19,899.00 | filed in USD; RTW fares carry minStay 10 |
| YYZ | Toronto | Canada | North America | 13,835.94 | 15,039.28 | 17,144.96 | 19,952.04 | RTW fares carry minStay 10 |
| MLE | Male | Maldives | Asia | 13,923.00 | 15,851.00 | 17,198.00 | 19,914.00 | filed in USD |
| DOH | Doha | Qatar | Europe | 14,148.02 | 15,452.42 | 17,523.00 | 20,425.65 | |
| DXB | Dubai | UAE | Europe | 14,212.59 | 15,440.77 | 17,507.71 | 20,410.68 | |
| TLV | Tel Aviv | Israel | Europe | 14,243.00 | 15,443.00 | 17,512.00 | 20,413.00 | filed in USD |
| LAX | Los Angeles | USA | North America | 14,629.00 | 15,839.00 | 18,259.00 | 21,339.00 | BA-PLATED (AA files no RTW from LAX); RTW minStay 10 |
| HKG | Hong Kong | Hong Kong | Asia | 14,888.99 | 16,952.05 | 18,511.46 | 20,458.49 | |
| PRG | Prague | Czech Republic | Europe | 15,052.97 | 17,369.98 | 19,348.32 | 22,272.97 | |
| SIN | Singapore | Singapore | Asia | 15,098.01 | 17,454.18 | 18,935.82 | 20,928.65 | |
| BKK | Bangkok | Thailand | Asia | 15,263.79 | 17,378.00 | 18,895.15 | 20,884.23 | |
| ZRH | Zurich | Switzerland | Europe | 19,972.10 | 21,961.80 | 24,214.30 | 27,091.23 | |
| ADD | Addis Ababa | Ethiopia | Africa | — | 14,399.00 | 16,499.00 | 19,499.00 | filed in USD; no 3-continent fare |
| AKL | Auckland | New Zealand | SWP | — | 12,196.83 | 14,051.17 | 15,549.15 | no 3-continent first fare |
| BOG | Bogota | Colombia | South America | — | 14,739.00 | 16,610.00 | 19,689.00 | filed in USD; no 3-continent first fare; RTW minStay 10 |
| EZE | Buenos Aires | Argentina | South America | — | 14,739.00 | 16,610.00 | 19,689.00 | filed in USD; no 3-continent first fare; RTW minStay 10 |
| GIG | Rio de Janeiro | Brazil | South America | — | 14,739.00 | 16,610.00 | 19,689.00 | filed in USD; no 3-continent first fare; RTW minStay 10 |
| JNB | Johannesburg | South Africa | Africa | — | 10,894.00 | 12,279.70 | 14,168.00 | filed in USD; South Africa VAT included; no 3-continent fare |
| LIM | Lima | Peru | South America | — | 14,739.00 | 16,610.00 | 19,689.00 | filed in USD; no 3-continent first fare; RTW minStay 10 |
| NBO | Nairobi | Kenya | Africa | — | 14,399.00 | 16,499.00 | 19,499.00 | filed in USD; no 3-continent fare |
| SCL | Santiago | Chile | South America | — | 14,739.00 | 16,610.00 | 19,689.00 | filed in USD; no 3-continent first fare; RTW minStay 10 |
| SYD | Sydney | Australia | SWP | — | 14,849.32 | 16,129.11 | 17,665.15 | no 3-continent first fare |
| UIO | Quito | Ecuador | South America | — | 14,739.00 | 16,610.00 | 19,689.00 | filed in USD; no 3-continent first fare; RTW minStay 10 |